<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#38; Development</title>
	<atom:link href="http://www.mediaart.lt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaart.lt</link>
	<description>Mediaart provides professional website design and web development services.</description>
	<lastBuildDate>Wed, 21 Dec 2011 22:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Converting date in PHP from yyyymmdd to yyyy mm dd format</title>
		<link>http://www.mediaart.lt/programming/converting-date-in-php-from-yyyymmdd-to-yyyy-mm-dd-format/</link>
		<comments>http://www.mediaart.lt/programming/converting-date-in-php-from-yyyymmdd-to-yyyy-mm-dd-format/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:23:30 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=138</guid>
		<description><![CDATA[I have dates in the following format (yyyymmdd, 18751104, 19140722) and i need normal date (yyyy mm dd, 1875 11 04, 1914 07 22). 1. first you can use strtotime and date functions (this will fail with dates before the Unix epoch at the start of 1970. ) &#60;?php // prints 1995 Oct 12 echo [...]]]></description>
			<content:encoded><![CDATA[<p>I have dates in the following format (yyyymmdd, 18751104, 19140722) and i need normal date (yyyy mm dd, 1875 11 04, 1914 07 22).</p>
<p>1. first you can use <strong>strtotime</strong> and <strong>date</strong> functions (<em>this will fail with dates before the Unix epoch at the start of 1970.</em> )<code><br />
&lt;?php<br />
// prints 1995 Oct 12<br />
echo date("Y M d", strtotime("19951012"));<br />
?&gt;</code></p>
<p>2. Alternative which will work with dates before 1970<br />
<code>&lt;?php // Returns the year as an offset since 1900, negative for years before<br />
$parts = strptime("18951012", "%Y%m%d");<br />
$year = $parts['tm_year'] + 1900; // 1895<br />
$day = $parts['tm_mday']; // 12<br />
$month = $parts['tm_mon']; // 10 ?&gt; </code></p>
<p>3. simple method &#8211; <strong>date_parse_from_format</strong></p>
<pre><code>&lt;?php $parsed_date = date_parse_from_format('Ymd', $date); ?&gt; </code></pre>
<p>4. <strong>substr</strong> because it&#8217;s probably the lightest way to do it</p>
<pre><code>mktime(substr($date, 0, 4), substr($date, 4, 2), substr($date, 6, 2));
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/programming/converting-date-in-php-from-yyyymmdd-to-yyyy-mm-dd-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete default input value on click</title>
		<link>http://www.mediaart.lt/programming/delete-default-input-value-on-click/</link>
		<comments>http://www.mediaart.lt/programming/delete-default-input-value-on-click/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:16:18 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=133</guid>
		<description><![CDATA[I hate this task: &#8220;Delete default value of an input text on click&#8220;. Many times i use code like this &#60;input type="text" value="email@email.com" name="email" onblur="if (this.value == '') {this.value = 'email@email.com';}" onfocus="if (this.value == 'email@email.com') {this.value = '';}" /&#62; Forget about this! I would recommend you try HTML5 solution below which uses the placeholder attribut. [...]]]></description>
			<content:encoded><![CDATA[<p>I hate this task: &#8220;<em>Delete default value of an input text on click</em>&#8220;. Many times i use code like this</p>
<p><code>&lt;input type="text" value="email@email.com" name="email"<br />
 onblur="if (this.value == '') {this.value = 'email@email.com';}"<br />
 onfocus="if (this.value == 'email@email.com') {this.value = '';}" /&gt;<br />
</code></p>
<p>Forget about this! I would recommend you try HTML5 solution below which uses the <em>placeholder</em> attribut.</p>
<p><code>&lt;input name="Email" type="text" value="" placeholder="email@email.com" /&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/programming/delete-default-input-value-on-click/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friendly and high quality fuel</title>
		<link>http://www.mediaart.lt/web-development/friendly-and-high-quality-fuel/</link>
		<comments>http://www.mediaart.lt/web-development/friendly-and-high-quality-fuel/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:02:35 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[mediaart]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=125</guid>
		<description><![CDATA[How do you heat your home? If that is wood pellets &#8211; you are about to visit the right place www.greenpellets.nl. The goal of the project is to provide Dutch people with environmentally friendly and high quality fuel for pocket friendly prices. More to come.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-127" title="logo-green" src="http://www.mediaart.lt/wp-content/uploads/2011/11/logo-green.gif" alt="" width="221" height="121" align="left" />How do you heat your home? If that is wood pellets &#8211; you are about to visit the right place <a href="http://www.greenpellets.nl">www.greenpellets.nl</a>. The goal of the project is to provide Dutch people with environmentally friendly and high quality fuel for pocket friendly prices. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/web-development/friendly-and-high-quality-fuel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ launches Pages for businesses</title>
		<link>http://www.mediaart.lt/web-development/google-launches-pages-for-businesses/</link>
		<comments>http://www.mediaart.lt/web-development/google-launches-pages-for-businesses/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:25:29 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[mediaart]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=116</guid>
		<description><![CDATA[Google opened up Google+ to business. It&#8217;s calling Google+ Pages. Google+ Pages appears to be little difference between a Page and an individual account. You&#8217;re able to add Pages to any of your regular Circles. Page owners are able to post and take part in Hangouts. Pages turn up in Google search results. Company&#8217;s introduced [...]]]></description>
			<content:encoded><![CDATA[<p>Google opened up Google+ to business.<br />
<iframe width="500" height="284" src="http://www.youtube.com/embed/8Ccf5GxM7vg" frameborder="0" allowfullscreen></iframe><br />
It&#8217;s calling Google+ Pages. Google+ Pages appears to be little difference between a Page and an individual account.<br />
You&#8217;re able to add Pages to any of your regular Circles. Page owners are able to post and take part in Hangouts.<br />
Pages turn up in Google search results. Company&#8217;s introduced a new Direct Connect and lets you search specifically for Google+ Pages.<br />
Both features are rolling out starting today.</p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/NY8L_SzNr70" frameborder="0" allowfullscreen></iframe></p>
<p>P.S. my first google+ page <a href="https://plus.google.com/u/0/b/118273329524901353395/" target="_blank">MediaArt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/web-development/google-launches-pages-for-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Theft Auto V &#8211; Trailer &#8211; 11/02/11</title>
		<link>http://www.mediaart.lt/web-development/grand-theft-auto-v-trailer-110211/</link>
		<comments>http://www.mediaart.lt/web-development/grand-theft-auto-v-trailer-110211/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:06:38 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[mediaart]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.rockstargames.com/videos/embed/8001" width="480" height="270" frameBorder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/web-development/grand-theft-auto-v-trailer-110211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about nerds</title>
		<link>http://www.mediaart.lt/web-development/about-nerds/</link>
		<comments>http://www.mediaart.lt/web-development/about-nerds/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:10:26 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[mediaart]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=110</guid>
		<description><![CDATA[I visited with my boss, and a client whose website I’m going to do. The client had met my boss before, but not me. So, my boss introduced me: Boss: Well, this is the guy who’s doing your website, Bob. Client: Hi there! So you’re the nerd, right? &#160; from: clientsfromhell.net]]></description>
			<content:encoded><![CDATA[<p>I visited with my boss, and a client whose website I’m going to do. The client had met my boss before, but not me. So, my boss introduced me:</p>
<p><strong>Boss:</strong> Well, this is the guy who’s doing your website, Bob.<br />
<strong>Client:</strong> Hi there! So you’re the nerd, right?</p>
<p>&nbsp;</p>
<h6>from: clientsfromhell.net</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/web-development/about-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS6</title>
		<link>http://www.mediaart.lt/web-development/adobe-photoshop-cs6/</link>
		<comments>http://www.mediaart.lt/web-development/adobe-photoshop-cs6/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:43:01 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[mediaart]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=106</guid>
		<description><![CDATA[Today found nice torrent &#8211; &#8220;Adobe Photoshop CS6 v13.0 Pre Release Incl Keymaker-CORE &#8220;. After search of new features I watch nice video: and some fake video to: Will check more new future from CS6 and post here.]]></description>
			<content:encoded><![CDATA[<p>Today found nice torrent &#8211; &#8220;Adobe Photoshop CS6 v13.0 Pre Release Incl Keymaker-CORE &#8220;.<br />
After search of new features I watch nice video:<br />
<iframe src="http://www.youtube.com/embed/Dp266VgKEo0" frameborder="0" width="420" height="315"></iframe></p>
<p>and some fake video to:</p>
<p><iframe src="http://www.youtube.com/embed/YELPtkGlcdw" frameborder="0" width="560" height="315"></iframe></p>
<p>Will check more new future from CS6 and post here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/web-development/adobe-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find all large files on a Linux machine</title>
		<link>http://www.mediaart.lt/web-development/how-to-find-all-large-files-on-a-linux-machine/</link>
		<comments>http://www.mediaart.lt/web-development/how-to-find-all-large-files-on-a-linux-machine/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:36:56 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[mediaart]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=103</guid>
		<description><![CDATA[Finds all files over 20,000KB (roughly 20MB) in size and presents their names and size in a human readable format: find . -size +20000k -exec du -h {} \;]]></description>
			<content:encoded><![CDATA[<p>Finds all files over 20,000KB (roughly 20MB) in size and presents their names and size in a human readable format:<br />
<em>find . -size +20000k -exec du -h {} \;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/web-development/how-to-find-all-large-files-on-a-linux-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dart V.S. JavaScript</title>
		<link>http://www.mediaart.lt/web-development/google-dart-v-s-javascript/</link>
		<comments>http://www.mediaart.lt/web-development/google-dart-v-s-javascript/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:43:31 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[mediaart]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=96</guid>
		<description><![CDATA[A technical overview on the Dart language site, &#8220;Dart programmers can optionally add static types to their code. Depending on programmer preference and stage of application development, the code can migrate from a simple, untyped experimental prototype to a complex, modular application with typing. Because types state programmer intent, less documentation is required to explain [...]]]></description>
			<content:encoded><![CDATA[<p>A technical overview on the Dart language site,</p>
<blockquote dir="ltr"><p><em>&#8220;Dart programmers can optionally add static types to their code. Depending on programmer preference and stage of application development, the code can migrate from a simple, untyped experimental prototype to a complex, modular application with typing. Because types state programmer intent, less documentation is required to explain what is happening in the code, and type-checking tools can be used for debugging.&#8221;</em></p></blockquote>
<p>Google notes that with existing languages, the developer is forced to make a choice between static and dynamic languages. Traditional static languages require heavyweight tool chains and a coding style that can feel inflexible and overly constrained.</p>
<div>Google further explained the design goals for Dart by describing the issues web developers face today:</div>
<div>
Small scripts often evolve into large web applications with no apparent structure—they’re hard to debug and difficult to maintain. In addition, these monolithic apps can’t be split up so that different teams can work on them independently. It’s difficult to be productive when a web application gets large.
</div>
<p>	Scripting languages are popular because their lightweight nature makes it easy to write code quickly. Generally, the contracts with other parts of an application are conveyed in comments rather than in the language structure itself. As a result, it’s difficult for someone other than the author to read and maintain a particular piece of code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/web-development/google-dart-v-s-javascript/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google + API</title>
		<link>http://www.mediaart.lt/web-development/google-api/</link>
		<comments>http://www.mediaart.lt/web-development/google-api/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:44:46 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[mediaart]]></category>

		<guid isPermaLink="false">http://www.mediaart.lt/?p=92</guid>
		<description><![CDATA[Today, Google launching the first version of the Google+ APIs. This API release is public data only — it lets you read information that people have shared publicly on Google+. Note: The Google+ API currently provides read-only access to public data. All API calls require either an OAuth 2.0 token or an API key. I [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google launching the first version of the Google+ APIs.</p>
<p>This API release is public data only — it lets you read information that people have shared publicly on Google+.</p>
<p><em><strong>Note:</strong> The Google+ API currently provides read-only access to public data. All API calls require either an OAuth 2.0 token or an API key.</em></p>
<p>I wait for this API 2 month and it&#8217;s only read only service :(.</p>
<p>We&#8217;ll have to wait longer for full Google + API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaart.lt/web-development/google-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

